Reduces rapid pump cycling and maintains a pre-set operating pressure for pump systems. NPT threaded 1" female I.D. and 1¼" male O.D. on inlet and outlet connections. Features a flow efficient globe style all stainless steel body & composite bell housing, Nylon reinforced Buna-N diaphragm.
Specification
| No. | Part | Material | |
| 1 | Regulating Screw | 35# Steel | |
| 2 | Bush | Polyformaldehyde (Black) | |
| 3 | Screw Nut | 35# Steel | |
| 4 | Nut Cap | Reinforced Nylon | |
| 5 | Top Cover | ST-13 Iron | |
| 6 | Spring | 65 Mn | |
| 7 | Screw Ⅱ | Stainless Steel | |
| 8 | Sheeting | ST-13 Iron | |
| 9 | Check Washer Ⅰ | Stainless Steel | |
| 10 | O Ring Ⅰ | NBR | |
| 11 | O Ring Ⅲ | NBR | |
| 12 | Leather Packing | Rubber | |
| 13 | Strainer | Stainless Steel | |
| 14 | Washer | H62 | |
| 15 | Spacer Ⅱ | Stainless Steel | |
| 16 | Tie Rod | HPb59-1 | |
| 17 | O Ring Ⅱ | NBR | |
| 18 | Control Agent | Polyformaldehyde (White) | |
| 19 | Cap | HPb59-1 | |
| 20 | Jam | Rubber | |
| 21 | Check Washer Ⅱ | Polyformaldehyde (White) | |
| 22 | Screw Ⅰ | Stainless Steel | |
| 23 | Spacer Ⅰ | Stainless Steel | |
| 24 | Body | Bronze C89833 | |
| 25 | Leather Spaser | Rubber | |
| 26 | Union Nut | Bronze C89833 | |
| 27 | Union Tube | Bronze C89833 |
-
view detailXD-LF1302EX PRV Special Bronze Water Pressure R...
-
view detailXD-1613 Bronze Casting Polished Valve
-
view detailXD-1602 Bronze Coupling
-
view detailXD-CC104 Forging Brass Spring Check Valve
-
view detailXD-B3105 Brass Natural Color Ball Valve
-
view detailXD-LF1109 Bronze Casting Backflow Preventer Tes...







